|
Datos del producto:
|
Fuente láser: | Raycus MAX IPG opcional | Potencia láser: | 2000W/3000W/6000W |
---|---|---|---|
Velocidad de corte: | 100m/min | Aceleración máxima: | 1.5g |
Área de trabajo: | 6035 | Precisión de repetición: | ± 0.03 mm |
Modo de enfriamiento: | Enfriamiento de agua | Demanda de electricidad: | 380V 50Hz/60Hz |
Cabeza láser: | Raytools WSX OSPRI Opcional | Sistema de control: | Cypcut Raytools Opcional |
Materiales de corte: | Carbono de acero inoxidable etc de acero | Servicio postventa: | Soporte en línea/Los ingenieros pueden prestar servicios en el extranjero |
Velocidad de Chuck: | 120rpm |
Laser source | Raycus (Option:Max,IPG,BWT) |
Output power of laser source | 2000W/3000W/6000W optional |
Cutting Area | 6000*350mm |
Max Cutting Pipe Dia | 60mm |
Min Cutting Pipe Dia | 20mm |
Max positioning speed | 100m/min |
Maximum Acceleration | 1.5G |
Positioning Accuracy | ±0.03mm |
Laser cutting head | Raytools (option: WSX) |
Control system | Raytools(option:Cpycut) |
Transmission | Double Drive Gear Rack |
Guide rail | Taiwan Hiwin Guide Rail |
Electricity demand | 380V 50Hz/60HZ |
Working temperature | 0-50℃ |
Cooling | Water cooling |
Continuous working time | 24 Hours |
Appearance size | 12000*2800*2400mm |
Applied materials:
Mainly used for cutting carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, copper and many kinds of metal materials cutting and so on.
Applied Industries:
Fiber laser cutting machine applied in sheet metal processing, aviation, spaceflight, electronics, electrical appliances, subway parts, automobile, machinery, precision components, ships, metallurgical equipment, elevator, household appliances, gifts and crafts, tool processing, adornment, advertising, metal foreign processing various manufacturing processing industries.
Persona de Contacto: Coco
Teléfono: +86 13377773809